Start or sit · Week 11 · 2026
Fantasy football start or sit, this week
The highest projected scorers first, across every position. Filter to find your next starter. Full PPR projections, with calls for a typical 12-team league.
Week 11, 2026 season · updated Fri, Nov 20, 7:47 PM PT from ESPN's public projections (PPR)
182 players · highest projected points first
| # | Player | Proj. | Call |
|---|---|---|---|
| 1 | Ja'Marr ChaseWR · CIN · Bye Wk 6No injury designation@ WSH · Outdoor · Intermittent clouds · 54°FNorthwest Stadium · Mon 5:15 PM PTForecast: Intermittent clouds · 54°FWind unavailable · ESPN forecast; conditions may change. | 25.4 | Start |
| 2 | Josh AllenQB · BUF · Bye Wk 7No injury designationvs MIA · Outdoor · Partly sunny · 65°FHighmark Stadium · Sun 10:00 AM PTForecast: Partly sunny · 65°FWind unavailable · ESPN forecast; conditions may change. | 23.4 | Start |
| 3 | Joe BurrowQB · CIN · Bye Wk 6No injury designation@ WSH · Outdoor · Intermittent clouds · 54°FNorthwest Stadium · Mon 5:15 PM PTForecast: Intermittent clouds · 54°FWind unavailable · ESPN forecast; conditions may change. | 22.9 | Start |
| 4 | CeeDee LambWR · DAL · Bye Wk 14No injury designationvs TEN · Roof status unconfirmedAT&T Stadium · Sun 10:00 AM PTOutside forecast: Mostly cloudy · 64°FWind unavailable · ESPN forecast; conditions may change. | 22.5 | Start |
| 5 | Dak PrescottQB · DAL · Bye Wk 14No injury designationvs TEN · Roof status unconfirmedAT&T Stadium · Sun 10:00 AM PTOutside forecast: Mostly cloudy · 64°FWind unavailable · ESPN forecast; conditions may change. | 21.9 | Start |
| 6 | Jahmyr GibbsRB · DET · Bye Wk 6No injury designationvs TB · IndoorFord Field · Sun 10:00 AM PTIndoor venue; outside forecast does not describe playing conditions.Wind unavailable · ESPN forecast; conditions may change. | 21.9 | Start |
| 7 | C.J. StroudQB · HOU · Bye Wk 8No injury designationvs IND · Final · Roof status unconfirmedReliant Stadium · Thu 5:15 PM PTOutside forecast: Game completedWind unavailable · ESPN forecast; conditions may change. | 21.8 | Start |
| 8 | Patrick MahomesQB · KC · Bye Wk 5No injury designationvs ARI · Outdoor · Partly sunny · 49°FArrowhead Stadium · Sun 10:00 AM PTForecast: Partly sunny · 49°FWind unavailable · ESPN forecast; conditions may change. | 21.8 | Start |
| 9 | James Cook IIIRB · BUF · Bye Wk 7No injury designationvs MIA · Outdoor · Partly sunny · 65°FHighmark Stadium · Sun 10:00 AM PTForecast: Partly sunny · 65°FWind unavailable · ESPN forecast; conditions may change. | 20.9 | Start |
| 10 | Bo NixQB · DEN · Bye Wk 10No injury designationvs LV · Outdoor · Partly sunny · 43°FEmpower Field at Mile High · Sun 1:25 PM PTForecast: Partly sunny · 43°FWind unavailable · ESPN forecast; conditions may change. | 20.8 | Start |
| 11 | Emmett JohnsonRB · KC · Bye Wk 5No injury designationvs ARI · Outdoor · Partly sunny · 49°FArrowhead Stadium · Sun 10:00 AM PTForecast: Partly sunny · 49°FWind unavailable · ESPN forecast; conditions may change. | 20.2 | Start |
| 12 | Chuba HubbardRB · CAR · Bye Wk 5No injury designationvs BAL · Outdoor · Cloudy · 59°FBank of America Stadium · Sun 10:00 AM PTForecast: Cloudy · 59°FWind unavailable · ESPN forecast; conditions may change. | 20.0 | Start |
| 13 | Justin JeffersonWR · MIN · Bye Wk 6No injury designationvs SF · Outdoor · Forecast unavailableEstadio Banorte · Sun 5:20 PM PTForecast: Forecast unavailableWind unavailable · ESPN forecast; conditions may change. | 20.0 | Start |
| 14 | Christian McCaffreyRB · SF · Bye Wk 8No injury designationvs MIN · Outdoor · Forecast unavailableEstadio Banorte · Sun 5:20 PM PTForecast: Forecast unavailableWind unavailable · ESPN forecast; conditions may change. | 19.8 | Start |
| 15 | Jayden DanielsQB · WSH · Bye Wk 7No injury designationvs CIN · Outdoor · Intermittent clouds · 54°FNorthwest Stadium · Mon 5:15 PM PTForecast: Intermittent clouds · 54°FWind unavailable · ESPN forecast; conditions may change. | 19.6 | Start |
| 16 | Javonte WilliamsRB · DAL · Bye Wk 14No injury designationvs TEN · Roof status unconfirmedAT&T Stadium · Sun 10:00 AM PTOutside forecast: Mostly cloudy · 64°FWind unavailable · ESPN forecast; conditions may change. | 19.5 | Start |
| 17 | Trevor LawrenceQB · JAX · Bye Wk 7No injury designation@ NYG · Outdoor · Rain · 60°FMetLife Stadium · Sun 1:25 PM PTForecast: Rain · 60°FWind unavailable · ESPN forecast; conditions may change. | 19.5 | Start |
| 18 | Jonah ColemanRB · DEN · Bye Wk 10No injury designationvs LV · Outdoor · Partly sunny · 43°FEmpower Field at Mile High · Sun 1:25 PM PTForecast: Partly sunny · 43°FWind unavailable · ESPN forecast; conditions may change. | 19.4 | Start |
| 19 | Caleb WilliamsQB · CHI · Bye Wk 10No injury designationvs NO · Outdoor · Cloudy · 55°FSoldier Field · Sun 10:00 AM PTForecast: Cloudy · 55°FWind unavailable · ESPN forecast; conditions may change. | 19.0 | Start |
| 20 | Tony PollardRB · TEN · Bye Wk 9No injury designation@ DAL · Roof status unconfirmedAT&T Stadium · Sun 10:00 AM PTOutside forecast: Mostly cloudy · 64°FWind unavailable · ESPN forecast; conditions may change. | 18.5 | Start |
| 21 | Amon-Ra St. BrownWR · DET · Bye Wk 6No injury designationvs TB · IndoorFord Field · Sun 10:00 AM PTIndoor venue; outside forecast does not describe playing conditions.Wind unavailable · ESPN forecast; conditions may change. | 17.7 | Start |
| 22 | Brock PurdyQB · SF · Bye Wk 8No injury designationvs MIN · Outdoor · Forecast unavailableEstadio Banorte · Sun 5:20 PM PTForecast: Forecast unavailableWind unavailable · ESPN forecast; conditions may change. | 17.6 | Start |
| 23 | Bucky IrvingRB · TB · Bye Wk 10No injury designation@ DET · IndoorFord Field · Sun 10:00 AM PTIndoor venue; outside forecast does not describe playing conditions.Wind unavailable · ESPN forecast; conditions may change. | 17.5 | Start |
| 24 | Bryce YoungQB · CAR · Bye Wk 5No injury designationvs BAL · Outdoor · Cloudy · 59°FBank of America Stadium · Sun 10:00 AM PTForecast: Cloudy · 59°FWind unavailable · ESPN forecast; conditions may change. | 17.4 | Start |
| 25 | Bhayshul TutenRB · JAX · Bye Wk 7No injury designation@ NYG · Outdoor · Rain · 60°FMetLife Stadium · Sun 1:25 PM PTForecast: Rain · 60°FWind unavailable · ESPN forecast; conditions may change. | 16.9 | Start |
| 26 | Cam WardQB · TEN · Bye Wk 9No injury designation@ DAL · Roof status unconfirmedAT&T Stadium · Sun 10:00 AM PTOutside forecast: Mostly cloudy · 64°FWind unavailable · ESPN forecast; conditions may change. | 16.9 | Start |
| 27 | D'Andre SwiftRB · CHI · Bye Wk 10No injury designationvs NO · Outdoor · Cloudy · 55°FSoldier Field · Sun 10:00 AM PTForecast: Cloudy · 55°FWind unavailable · ESPN forecast; conditions may change. | 16.9 | Start |
| 28 | Tee HigginsWR · CIN · Bye Wk 6No injury designation@ WSH · Outdoor · Intermittent clouds · 54°FNorthwest Stadium · Mon 5:15 PM PTForecast: Intermittent clouds · 54°FWind unavailable · ESPN forecast; conditions may change. | 16.8 | Start |
| 29 | Jonathan TaylorRB · IND · Bye Wk 13No injury designation@ HOU · Final · Roof status unconfirmedReliant Stadium · Thu 5:15 PM PTOutside forecast: Game completedWind unavailable · ESPN forecast; conditions may change. | 16.6 | Start |
| 30 | Malik NabersWR · NYG · Bye Wk 8No injury designationvs JAX · Outdoor · Rain · 60°FMetLife Stadium · Sun 1:25 PM PTForecast: Rain · 60°FWind unavailable · ESPN forecast; conditions may change. | 16.2 | Start |
| 31 | Nico CollinsWR · HOU · Bye Wk 8No injury designationvs IND · Final · Roof status unconfirmedReliant Stadium · Thu 5:15 PM PTOutside forecast: Game completedWind unavailable · ESPN forecast; conditions may change. | 15.8 | Start |
| 32 | George PickensWR · DAL · Bye Wk 14No injury designationvs TEN · Roof status unconfirmedAT&T Stadium · Sun 10:00 AM PTOutside forecast: Mostly cloudy · 64°FWind unavailable · ESPN forecast; conditions may change. | 15.7 | Start |
| 33 | Jaylen WarrenRB · PIT · Bye Wk 9No injury designation@ PHI · Outdoor · Rain · 61°FLincoln Financial Field · Sun 10:00 AM PTForecast: Rain · 61°FWind unavailable · ESPN forecast; conditions may change. | 15.7 | Start |
| 34 | Chase BrownRB · CIN · Bye Wk 6No injury designation@ WSH · Outdoor · Intermittent clouds · 54°FNorthwest Stadium · Mon 5:15 PM PTForecast: Intermittent clouds · 54°FWind unavailable · ESPN forecast; conditions may change. | 15.6 | Start |
| 35 | Brock BowersTE · LV · Bye Wk 13Questionable@ DEN · Outdoor · Partly sunny · 43°FEmpower Field at Mile High · Sun 1:25 PM PTForecast: Partly sunny · 43°FWind unavailable · ESPN forecast; conditions may change. | 15.3 | Start |
| 36 | Parker WashingtonWR · JAX · Bye Wk 7No injury designation@ NYG · Outdoor · Rain · 60°FMetLife Stadium · Sun 1:25 PM PTForecast: Rain · 60°FWind unavailable · ESPN forecast; conditions may change. | 15.3 | Start |
| 37 | Aaron RodgersQB · PIT · Bye Wk 9No injury designation@ PHI · Outdoor · Rain · 61°FLincoln Financial Field · Sun 10:00 AM PTForecast: Rain · 61°FWind unavailable · ESPN forecast; conditions may change. | 15.2 | Matchup |
| 38 | Luther Burden IIIWR · CHI · Bye Wk 10No injury designationvs NO · Outdoor · Cloudy · 55°FSoldier Field · Sun 10:00 AM PTForecast: Cloudy · 55°FWind unavailable · ESPN forecast; conditions may change. | 15.1 | Start |
| 39 | Tyler ShoughQB · NO · Bye Wk 8No injury designation@ CHI · Outdoor · Cloudy · 55°FSoldier Field · Sun 10:00 AM PTForecast: Cloudy · 55°FWind unavailable · ESPN forecast; conditions may change. | 14.9 | Matchup |
| 40 | Jared GoffQB · DET · Bye Wk 6No injury designationvs TB · IndoorFord Field · Sun 10:00 AM PTIndoor venue; outside forecast does not describe playing conditions.Wind unavailable · ESPN forecast; conditions may change. | 14.8 | Matchup |
| 41 | Justin HerbertQB · LAC · Bye Wk 7No injury designationvs NYJ · Outdoor · Intermittent clouds · 68°FSoFi Stadium · Sun 1:05 PM PTForecast: Intermittent clouds · 68°FWind unavailable · ESPN forecast; conditions may change. | 14.7 | Matchup |
| 42 | Kirk CousinsQB · MIN · Bye Wk 6No injury designationvs SF · Outdoor · Forecast unavailableEstadio Banorte · Sun 5:20 PM PTForecast: Forecast unavailableWind unavailable · ESPN forecast; conditions may change. | 14.7 | Matchup |
| 43 | Cam SkatteboRB · NYG · Bye Wk 8No injury designationvs JAX · Outdoor · Rain · 60°FMetLife Stadium · Sun 1:25 PM PTForecast: Rain · 60°FWind unavailable · ESPN forecast; conditions may change. | 14.5 | Start |
| 44 | Derrick HenryRB · BAL · Bye Wk 13No injury designation@ CAR · Outdoor · Cloudy · 59°FBank of America Stadium · Sun 10:00 AM PTForecast: Cloudy · 59°FWind unavailable · ESPN forecast; conditions may change. | 14.5 | Start |
| 45 | Fernando MendozaQB · LV · Bye Wk 13No injury designation@ DEN · Outdoor · Partly sunny · 43°FEmpower Field at Mile High · Sun 1:25 PM PTForecast: Partly sunny · 43°FWind unavailable · ESPN forecast; conditions may change. | 14.4 | Matchup |
| 46 | Chris OlaveWR · NO · Bye Wk 8No injury designation@ CHI · Outdoor · Cloudy · 55°FSoldier Field · Sun 10:00 AM PTForecast: Cloudy · 55°FWind unavailable · ESPN forecast; conditions may change. | 14.2 | Start |
| 47 | Geno SmithQB · NYJ · Bye Wk 13No injury designation@ LAC · Outdoor · Intermittent clouds · 68°FSoFi Stadium · Sun 1:05 PM PTForecast: Intermittent clouds · 68°FWind unavailable · ESPN forecast; conditions may change. | 14.2 | Sit |
| 48 | Garrett WilsonWR · NYJ · Bye Wk 13No injury designation@ LAC · Outdoor · Intermittent clouds · 68°FSoFi Stadium · Sun 1:05 PM PTForecast: Intermittent clouds · 68°FWind unavailable · ESPN forecast; conditions may change. | 14.1 | Start |
| 49 | Zay FlowersWR · BAL · Bye Wk 13No injury designation@ CAR · Outdoor · Cloudy · 59°FBank of America Stadium · Sun 10:00 AM PTForecast: Cloudy · 59°FWind unavailable · ESPN forecast; conditions may change. | 14.1 | Start |
| 50 | Tetairoa McMillanWR · CAR · Bye Wk 5No injury designationvs BAL · Outdoor · Cloudy · 59°FBank of America Stadium · Sun 10:00 AM PTForecast: Cloudy · 59°FWind unavailable · ESPN forecast; conditions may change. | 13.9 | Start |
| 51 | Ashton JeantyRB · LV · Bye Wk 13No injury designation@ DEN · Outdoor · Partly sunny · 43°FEmpower Field at Mile High · Sun 1:25 PM PTForecast: Partly sunny · 43°FWind unavailable · ESPN forecast; conditions may change. | 13.8 | Start |
| 52 | Ollie Gordon IIRB · MIA · Bye Wk 6No injury designation@ BUF · Outdoor · Partly sunny · 65°FHighmark Stadium · Sun 10:00 AM PTForecast: Partly sunny · 65°FWind unavailable · ESPN forecast; conditions may change. | 13.8 | Start |
| 53 | David MontgomeryRB · HOU · Bye Wk 8No injury designationvs IND · Final · Roof status unconfirmedReliant Stadium · Thu 5:15 PM PTOutside forecast: Game completedWind unavailable · ESPN forecast; conditions may change. | 13.7 | Start |
| 54 | DJ MooreWR · BUF · Bye Wk 7No injury designationvs MIA · Outdoor · Partly sunny · 65°FHighmark Stadium · Sun 10:00 AM PTForecast: Partly sunny · 65°FWind unavailable · ESPN forecast; conditions may change. | 13.7 | Start |
| 55 | Omarion HamptonRB · LAC · Bye Wk 7No injury designationvs NYJ · Outdoor · Intermittent clouds · 68°FSoFi Stadium · Sun 1:05 PM PTForecast: Intermittent clouds · 68°FWind unavailable · ESPN forecast; conditions may change. | 13.5 | Start |
| 56 | J.J. McCarthyQB · NYG · Bye Wk 8No injury designationvs JAX · Outdoor · Rain · 60°FMetLife Stadium · Sun 1:25 PM PTForecast: Rain · 60°FWind unavailable · ESPN forecast; conditions may change. | 13.4 | Sit |
| 57 | DeVonta SmithWR · PHI · Bye Wk 10No injury designationvs PIT · Outdoor · Rain · 61°FLincoln Financial Field · Sun 10:00 AM PTForecast: Rain · 61°FWind unavailable · ESPN forecast; conditions may change. | 13.3 | Start |
| 58 | Breece HallRB · NYJ · Bye Wk 13No injury designation@ LAC · Outdoor · Intermittent clouds · 68°FSoFi Stadium · Sun 1:05 PM PTForecast: Intermittent clouds · 68°FWind unavailable · ESPN forecast; conditions may change. | 13.1 | Start |
| 59 | Carnell TateWR · TEN · Bye Wk 9Questionable@ DAL · Roof status unconfirmedAT&T Stadium · Sun 10:00 AM PTOutside forecast: Mostly cloudy · 64°FWind unavailable · ESPN forecast; conditions may change. | 13.1 | Start |
| 60 | George KittleTE · SF · Bye Wk 8No injury designationvs MIN · Outdoor · Forecast unavailableEstadio Banorte · Sun 5:20 PM PTForecast: Forecast unavailableWind unavailable · ESPN forecast; conditions may change. | 13.1 | Start |
| 61 | Isaiah LikelyTE · NYG · Bye Wk 8No injury designationvs JAX · Outdoor · Rain · 60°FMetLife Stadium · Sun 1:25 PM PTForecast: Rain · 60°FWind unavailable · ESPN forecast; conditions may change. | 13.1 | Start |
| 62 | Trey McBrideTE · ARI · Bye Wk 14No injury designation@ KC · Outdoor · Partly sunny · 49°FArrowhead Stadium · Sun 10:00 AM PTForecast: Partly sunny · 49°FWind unavailable · ESPN forecast; conditions may change. | 13.1 | Start |
| 63 | Stefon DiggsWR · WSH · Bye Wk 7No injury designationvs CIN · Outdoor · Intermittent clouds · 54°FNorthwest Stadium · Mon 5:15 PM PTForecast: Intermittent clouds · 54°FWind unavailable · ESPN forecast; conditions may change. | 12.9 | Start |
| 64 | Rashee RiceWR · KC · Bye Wk 5No injury designationvs ARI · Outdoor · Partly sunny · 49°FArrowhead Stadium · Sun 10:00 AM PTForecast: Partly sunny · 49°FWind unavailable · ESPN forecast; conditions may change. | 12.8 | Start |
| 65 | Colston LovelandTE · CHI · Bye Wk 10No injury designationvs NO · Outdoor · Cloudy · 55°FSoldier Field · Sun 10:00 AM PTForecast: Cloudy · 55°FWind unavailable · ESPN forecast; conditions may change. | 12.6 | Start |
| 66 | Jaylen WaddleWR · DEN · Bye Wk 10No injury designationvs LV · Outdoor · Partly sunny · 43°FEmpower Field at Mile High · Sun 1:25 PM PTForecast: Partly sunny · 43°FWind unavailable · ESPN forecast; conditions may change. | 12.5 | Start |
| 67 | Baker MayfieldQB · TB · Bye Wk 10Questionable@ DET · IndoorFord Field · Sun 10:00 AM PTIndoor venue; outside forecast does not describe playing conditions.Wind unavailable · ESPN forecast; conditions may change. | 12.0 | Sit |
| 68 | Saquon BarkleyRB · PHI · Bye Wk 10No injury designationvs PIT · Outdoor · Rain · 61°FLincoln Financial Field · Sun 10:00 AM PTForecast: Rain · 61°FWind unavailable · ESPN forecast; conditions may change. | 12.0 | Start |
| 69 | Jordyn TysonWR · NO · Bye Wk 8No injury designation@ CHI · Outdoor · Cloudy · 55°FSoldier Field · Sun 10:00 AM PTForecast: Cloudy · 55°FWind unavailable · ESPN forecast; conditions may change. | 11.8 | Start |
| 70 | Joe MiltonQB · PHI · Bye Wk 10No injury designationvs PIT · Outdoor · Rain · 61°FLincoln Financial Field · Sun 10:00 AM PTForecast: Rain · 61°FWind unavailable · ESPN forecast; conditions may change. | 11.7 | Sit |
| 71 | T.J. HockensonTE · MIN · Bye Wk 6No injury designationvs SF · Outdoor · Forecast unavailableEstadio Banorte · Sun 5:20 PM PTForecast: Forecast unavailableWind unavailable · ESPN forecast; conditions may change. | 11.7 | Start |
| 72 | Jacoby BrissettQB · BAL · Bye Wk 13No injury designation@ CAR · Outdoor · Cloudy · 59°FBank of America Stadium · Sun 10:00 AM PTForecast: Cloudy · 59°FWind unavailable · ESPN forecast; conditions may change. | 11.5 | Sit |
| 73 | Mike EvansWR · SF · Bye Wk 8Questionablevs MIN · Outdoor · Forecast unavailableEstadio Banorte · Sun 5:20 PM PTForecast: Forecast unavailableWind unavailable · ESPN forecast; conditions may change. | 11.5 | Start |
| 74 | Rome OdunzeWR · CHI · Bye Wk 10No injury designationvs NO · Outdoor · Cloudy · 55°FSoldier Field · Sun 10:00 AM PTForecast: Cloudy · 55°FWind unavailable · ESPN forecast; conditions may change. | 11.5 | Start |
| 75 | Travis KelceTE · KC · Bye Wk 5No injury designationvs ARI · Outdoor · Partly sunny · 49°FArrowhead Stadium · Sun 10:00 AM PTForecast: Partly sunny · 49°FWind unavailable · ESPN forecast; conditions may change. | 11.3 | Start |
| 76 | Brandon AubreyK · DAL · Bye Wk 14No injury designationvs TEN · Roof status unconfirmedAT&T Stadium · Sun 10:00 AM PTOutside forecast: Mostly cloudy · 64°FWind unavailable · ESPN forecast; conditions may change. | 11.2 | Start |
| 77 | Jameson WilliamsWR · DET · Bye Wk 6No injury designationvs TB · IndoorFord Field · Sun 10:00 AM PTIndoor venue; outside forecast does not describe playing conditions.Wind unavailable · ESPN forecast; conditions may change. | 11.2 | Start |
| 78 | Travis Etienne Jr.RB · NO · Bye Wk 8No injury designation@ CHI · Outdoor · Cloudy · 55°FSoldier Field · Sun 10:00 AM PTForecast: Cloudy · 55°FWind unavailable · ESPN forecast; conditions may change. | 11.2 | Start |
| 79 | DK MetcalfWR · PIT · Bye Wk 9No injury designation@ PHI · Outdoor · Rain · 61°FLincoln Financial Field · Sun 10:00 AM PTForecast: Rain · 61°FWind unavailable · ESPN forecast; conditions may change. | 11.1 | Start |
| 80 | Cam LittleK · JAX · Bye Wk 7No injury designation@ NYG · Outdoor · Rain · 60°FMetLife Stadium · Sun 1:25 PM PTForecast: Rain · 60°FWind unavailable · ESPN forecast; conditions may change. | 10.9 | Start |
| 81 | Emeka EgbukaWR · TB · Bye Wk 10No injury designation@ DET · IndoorFord Field · Sun 10:00 AM PTIndoor venue; outside forecast does not describe playing conditions.Wind unavailable · ESPN forecast; conditions may change. | 10.9 | Start |
| 82 | Jakobi MeyersWR · JAX · Bye Wk 7No injury designation@ NYG · Outdoor · Rain · 60°FMetLife Stadium · Sun 1:25 PM PTForecast: Rain · 60°FWind unavailable · ESPN forecast; conditions may change. | 10.9 | Start |
| 83 | Tyler BassK · BUF · Bye Wk 7No injury designationvs MIA · Outdoor · Partly sunny · 65°FHighmark Stadium · Sun 10:00 AM PTForecast: Partly sunny · 65°FWind unavailable · ESPN forecast; conditions may change. | 10.9 | Start |
| 84 | Ladd McConkeyWR · LAC · Bye Wk 7Questionablevs NYJ · Outdoor · Intermittent clouds · 68°FSoFi Stadium · Sun 1:05 PM PTForecast: Intermittent clouds · 68°FWind unavailable · ESPN forecast; conditions may change. | 10.8 | Start |
| 85 | Adonai MitchellWR · NYJ · Bye Wk 13No injury designation@ LAC · Outdoor · Intermittent clouds · 68°FSoFi Stadium · Sun 1:05 PM PTForecast: Intermittent clouds · 68°FWind unavailable · ESPN forecast; conditions may change. | 10.7 | Start |
| 86 | Ka'imi FairbairnK · HOU · Bye Wk 8No injury designationvs IND · Final · Roof status unconfirmedReliant Stadium · Thu 5:15 PM PTOutside forecast: Game completedWind unavailable · ESPN forecast; conditions may change. | 10.7 | Start |
| 87 | Xavier HutchinsonWR · HOU · Bye Wk 8No injury designationvs IND · Final · Roof status unconfirmedReliant Stadium · Thu 5:15 PM PTOutside forecast: Game completedWind unavailable · ESPN forecast; conditions may change. | 10.7 | Start |
| 88 | Daniel JonesQB · IND · Bye Wk 13No injury designation@ HOU · Final · Roof status unconfirmedReliant Stadium · Thu 5:15 PM PTOutside forecast: Game completedWind unavailable · ESPN forecast; conditions may change. | 10.5 | Sit |
| 89 | Tank DellWR · HOU · Bye Wk 8No injury designationvs IND · Final · Roof status unconfirmedReliant Stadium · Thu 5:15 PM PTOutside forecast: Game completedWind unavailable · ESPN forecast; conditions may change. | 10.4 | Flex |
| 90 | Courtland SuttonWR · DEN · Bye Wk 10No injury designationvs LV · Outdoor · Partly sunny · 43°FEmpower Field at Mile High · Sun 1:25 PM PTForecast: Partly sunny · 43°FWind unavailable · ESPN forecast; conditions may change. | 10.3 | Flex |
| 91 | Deebo Samuel Sr.WR · SF · Bye Wk 8No injury designationvs MIN · Outdoor · Forecast unavailableEstadio Banorte · Sun 5:20 PM PTForecast: Forecast unavailableWind unavailable · ESPN forecast; conditions may change. | 10.3 | Flex |
| 92 | Cameron DickerK · LAC · Bye Wk 7No injury designationvs NYJ · Outdoor · Intermittent clouds · 68°FSoFi Stadium · Sun 1:05 PM PTForecast: Intermittent clouds · 68°FWind unavailable · ESPN forecast; conditions may change. | 10.2 | Start |
| 93 | Chris BoswellK · PIT · Bye Wk 9No injury designation@ PHI · Outdoor · Rain · 61°FLincoln Financial Field · Sun 10:00 AM PTForecast: Rain · 61°FWind unavailable · ESPN forecast; conditions may change. | 10.2 | Start |
| 94 | Chig OkonkwoTE · WSH · Bye Wk 7No injury designationvs CIN · Outdoor · Intermittent clouds · 54°FNorthwest Stadium · Mon 5:15 PM PTForecast: Intermittent clouds · 54°FWind unavailable · ESPN forecast; conditions may change. | 10.1 | Start |
| 95 | Khalil ShakirWR · BUF · Bye Wk 7No injury designationvs MIA · Outdoor · Partly sunny · 65°FHighmark Stadium · Sun 10:00 AM PTForecast: Partly sunny · 65°FWind unavailable · ESPN forecast; conditions may change. | 10.1 | Flex |
| 96 | Will ReichardK · MIN · Bye Wk 6No injury designationvs SF · Outdoor · Forecast unavailableEstadio Banorte · Sun 5:20 PM PTForecast: Forecast unavailableWind unavailable · ESPN forecast; conditions may change. | 10.1 | Start |
| 97 | Wil LutzK · DEN · Bye Wk 10No injury designationvs LV · Outdoor · Partly sunny · 43°FEmpower Field at Mile High · Sun 1:25 PM PTForecast: Partly sunny · 43°FWind unavailable · ESPN forecast; conditions may change. | 9.9 | Start |
| 98 | Cairo SantosK · CHI · Bye Wk 10No injury designationvs NO · Outdoor · Cloudy · 55°FSoldier Field · Sun 10:00 AM PTForecast: Cloudy · 55°FWind unavailable · ESPN forecast; conditions may change. | 9.8 | Start |
| 99 | Caleb DouglasWR · MIA · Bye Wk 6No injury designation@ BUF · Outdoor · Partly sunny · 65°FHighmark Stadium · Sun 10:00 AM PTForecast: Partly sunny · 65°FWind unavailable · ESPN forecast; conditions may change. | 9.7 | Flex |
| 100 | Ryan FlournoyWR · DAL · Bye Wk 14No injury designationvs TEN · Roof status unconfirmedAT&T Stadium · Sun 10:00 AM PTOutside forecast: Mostly cloudy · 64°FWind unavailable · ESPN forecast; conditions may change. | 9.7 | Flex |
| 101 | Chase McLaughlinK · TB · Bye Wk 10No injury designation@ DET · IndoorFord Field · Sun 10:00 AM PTIndoor venue; outside forecast does not describe playing conditions.Wind unavailable · ESPN forecast; conditions may change. | 9.5 | Start |
| 102 | Jason SandersK · NYJ · Bye Wk 13No injury designation@ LAC · Outdoor · Intermittent clouds · 68°FSoFi Stadium · Sun 1:05 PM PTForecast: Intermittent clouds · 68°FWind unavailable · ESPN forecast; conditions may change. | 9.5 | Start |
| 103 | Sam LaPortaTE · DET · Bye Wk 6No injury designationvs TB · IndoorFord Field · Sun 10:00 AM PTIndoor venue; outside forecast does not describe playing conditions.Wind unavailable · ESPN forecast; conditions may change. | 9.5 | Start |
| 104 | Elic AyomanorWR · TEN · Bye Wk 9No injury designation@ DAL · Roof status unconfirmedAT&T Stadium · Sun 10:00 AM PTOutside forecast: Mostly cloudy · 64°FWind unavailable · ESPN forecast; conditions may change. | 9.4 | Flex |
| 105 | Spencer ShraderK · IND · Bye Wk 13No injury designation@ HOU · Final · Roof status unconfirmedReliant Stadium · Thu 5:15 PM PTOutside forecast: Game completedWind unavailable · ESPN forecast; conditions may change. | 9.4 | Start |
| 106 | Harrison ButkerK · KC · Bye Wk 5No injury designationvs ARI · Outdoor · Partly sunny · 49°FArrowhead Stadium · Sun 10:00 AM PTForecast: Partly sunny · 49°FWind unavailable · ESPN forecast; conditions may change. | 9.3 | Matchup |
| 107 | Jake BatesK · DET · Bye Wk 6No injury designationvs TB · IndoorFord Field · Sun 10:00 AM PTIndoor venue; outside forecast does not describe playing conditions.Wind unavailable · ESPN forecast; conditions may change. | 9.1 | Matchup |
| 108 | Josh DownsWR · KC · Bye Wk 5No injury designationvs ARI · Outdoor · Partly sunny · 49°FArrowhead Stadium · Sun 10:00 AM PTForecast: Partly sunny · 49°FWind unavailable · ESPN forecast; conditions may change. | 9.1 | Flex |
| 109 | Rico DowdleRB · PIT · Bye Wk 9No injury designation@ PHI · Outdoor · Rain · 61°FLincoln Financial Field · Sun 10:00 AM PTForecast: Rain · 61°FWind unavailable · ESPN forecast; conditions may change. | 9.1 | Start |
| 110 | Antonio WilliamsWR · WSH · Bye Wk 7No injury designationvs CIN · Outdoor · Intermittent clouds · 54°FNorthwest Stadium · Mon 5:15 PM PTForecast: Intermittent clouds · 54°FWind unavailable · ESPN forecast; conditions may change. | 9.0 | Flex |
| 111 | Dominic ZvadaK · NYG · Bye Wk 8No injury designationvs JAX · Outdoor · Rain · 60°FMetLife Stadium · Sun 1:25 PM PTForecast: Rain · 60°FWind unavailable · ESPN forecast; conditions may change. | 9.0 | Matchup |
| 112 | Kyle MonangaiRB · CHI · Bye Wk 10No injury designationvs NO · Outdoor · Cloudy · 55°FSoldier Field · Sun 10:00 AM PTForecast: Cloudy · 55°FWind unavailable · ESPN forecast; conditions may change. | 8.9 | Flex |
| 113 | Jalen CokerWR · CAR · Bye Wk 5No injury designationvs BAL · Outdoor · Cloudy · 59°FBank of America Stadium · Sun 10:00 AM PTForecast: Cloudy · 59°FWind unavailable · ESPN forecast; conditions may change. | 8.8 | Flex |
