Beating projections · Wk 1–10
Who’s beating their projections?
The top actual scorers who have earned more than expected across fully completed weeks. Filter by position to see who is delivering.
Completed weeks: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 · 2026 · Full PPR
Updated 11/20/2026, 7:52:00 PM PT
267 players
No players match. Try another name or position.
| Player | Actual | Proj. | Above |
|---|---|---|---|
| 1Jaxon Smith-NjigbaWR · SEA · 10 weeks compared | 263.2 | 207.3 | +55.9+27.0% |
| 2Jahmyr GibbsRB · DET · 9 weeks compared | 253.4 | 226.1 | +27.3+12.1% |
| 3Joe BurrowQB · CIN · 9 weeks compared | 232.3 | 171.7 | +60.6+35.3% |
| 4Josh AllenQB · BUF · 9 weeks compared | 223.0 | 200.7 | +22.3+11.1% |
| 5CeeDee LambWR · DAL · 10 weeks compared | 222.0 | 187.8 | +34.2+18.2% |
| 6Christian McCaffreyRB · SF · 9 weeks compared | 213.0 | 186.8 | +26.2+14.1% |
| 7Brock PurdyQB · SF · 9 weeks compared | 203.0 | 178.3 | +24.7+13.9% |
| 8Dak PrescottQB · DAL · 10 weeks compared | 201.9 | 177.9 | +24.0+13.5% |
| 9Kenneth Walker IIIRB · KC · 9 weeks compared | 196.4 | 159.3 | +37.1+23.3% |
| 10Jordan LoveQB · GB · 10 weeks compared | 195.8 | 168.9 | +26.9+15.9% |
| 11Ja'Marr ChaseWR · CIN · 9 weeks compared | 193.8 | 189.1 | +4.7+2.5% |
| 12Kirk CousinsQB · MIN · 10 weeks compared | 187.7 | 147.3 | +40.4+27.4% |
| 13C.J. StroudQB · HOU · 9 weeks compared | 184.5 | 152.1 | +32.4+21.3% |
| 14Christian WatsonWR · GB · 10 weeks compared | 183.6 | 144.7 | +38.9+26.9% |
| 15Amon-Ra St. BrownWR · DET · 9 weeks compared | 183.4 | 177.5 | +5.9+3.3% |
| 16Chuba HubbardRB · CAR · 9 weeks compared | 180.8 | 140.5 | +40.3+28.7% |
| 17Patrick MahomesQB · KC · 9 weeks compared | 177.4 | 157.3 | +20.1+12.7% |
| 18Matthew GoldenWR · GB · 10 weeks compared | 175.9 | 141.0 | +34.9+24.8% |
| 19Trevor LawrenceQB · JAX · 9 weeks compared | 174.0 | 167.2 | +6.8+4.1% |
| 20Puka NacuaWR · LAR · 10 weeks compared | 173.6 | 153.2 | +20.4+13.3% |
| 21Trey McBrideTE · ARI · 10 weeks compared | 171.5 | 160.5 | +11.0+6.9% |
| 22Tee HigginsWR · CIN · 9 weeks compared | 171.4 | 126.8 | +44.6+35.2% |
| 23James Cook IIIRB · BUF · 9 weeks compared | 170.1 | 161.7 | +8.4+5.2% |
| 24Jared GoffQB · DET · 9 weeks compared | 167.8 | 157.4 | +10.4+6.6% |
| 25Javonte WilliamsRB · DAL · 10 weeks compared | 167.3 | 165.1 | +2.2+1.3% |
| 26Bucky IrvingRB · TB · 9 weeks compared | 159.1 | 137.9 | +21.2+15.4% |
| 27Isaiah LikelyTE · NYG · 9 weeks compared | 156.5 | 111.2 | +45.3+40.7% |
| 28Tyler ShoughQB · NO · 9 weeks compared | 155.6 | 148.1 | +7.5+5.1% |
| 29D'Andre SwiftRB · CHI · 9 weeks compared | 153.8 | 134.9 | +18.9+14.0% |
| 30Jaylen WarrenRB · PIT · 9 weeks compared | 149.9 | 138.4 | +11.5+8.3% |
| 31Brock BowersTE · LV · 10 weeks compared | 149.8 | 134.4 | +15.4+11.4% |
| 32George PickensWR · DAL · 10 weeks compared | 147.8 | 123.2 | +24.6+20.0% |
| 33Bhayshul TutenRB · JAX · 9 weeks compared | 147.5 | 119.5 | +28.0+23.4% |
| 34Chris OlaveWR · NO · 9 weeks compared | 147.4 | 146.0 | +1.4+0.9% |
| 35Tony PollardRB · TEN · 9 weeks compared | 140.4 | 115.1 | +25.3+22.0% |
| 36Deshaun WatsonQB · CLE · 10 weeks compared | 139.3 | 130.5 | +8.8+6.8% |
| 37Zay FlowersWR · BAL · 10 weeks compared | 138.9 | 134.9 | +4.0+3.0% |
| 38Parker WashingtonWR · JAX · 9 weeks compared | 137.8 | 126.3 | +11.5+9.1% |
| 39Luther Burden IIIWR · CHI · 9 weeks compared | 136.3 | 112.8 | +23.5+20.9% |
| 40George KittleTE · SF · 9 weeks compared | 127.7 | 122.1 | +5.6+4.6% |
| 41Michael WilsonWR · ARI · 10 weeks compared | 120.7 | 114.0 | +6.7+5.9% |
| 42Cam WardQB · TEN · 9 weeks compared | 119.7 | 112.7 | +7.0+6.2% |
| 43Harold Fannin Jr.TE · CLE · 10 weeks compared | 118.4 | 103.0 | +15.4+14.9% |
| 44Nico CollinsWR · HOU · 9 weeks compared | 116.0 | 108.5 | +7.5+6.9% |
| 45Blake CorumRB · LAR · 10 weeks compared | 115.5 | 96.5 | +19.0+19.7% |
| 46Jameson WilliamsWR · DET · 9 weeks compared | 114.7 | 104.6 | +10.1+9.6% |
| 47Spencer ShraderK · IND · 10 weeks compared | 112.0 | 94.9 | +17.1+18.0% |
| 48Tre TuckerWR · LV · 10 weeks compared | 111.2 | 97.6 | +13.6+14.0% |
| 49Stefon DiggsWR · WSH · 9 weeks compared | 110.6 | 89.7 | +20.9+23.4% |
| 50Braelon AllenRB · NYJ · 10 weeks compared | 110.6 | 109.3 | +1.3+1.2% |
| 51Caleb WilliamsQB · CHI · 9 weeks compared | 110.3 | 102.4 | +8.0+7.8% |
| 52Vikings D/STD/ST · MIN · 9 weeks compared | 106.0 | 51.4 | +54.6+106.3% |
| 53Travis KelceTE · KC · 9 weeks compared | 104.3 | 97.8 | +6.5+6.7% |
| 54Ryan FlournoyWR · DAL · 10 weeks compared | 102.9 | 85.5 | +17.4+20.3% |
| 55Davante AdamsWR · LAR · 10 weeks compared | 102.0 | 92.1 | +9.9+10.7% |
| 56Will ReichardK · MIN · 9 weeks compared | 101.0 | 86.8 | +14.2+16.4% |
| 57KC ConcepcionWR · CLE · 10 weeks compared | 100.1 | 98.6 | +1.5+1.5% |
| 58Jason SandersK · NYJ · 10 weeks compared | 100.0 | 82.7 | +17.3+20.9% |
| 59Chase McLaughlinK · TB · 9 weeks compared | 99.0 | 77.0 | +22.0+28.5% |
| 60Ka'imi FairbairnK · HOU · 9 weeks compared | 99.0 | 87.2 | +11.8+13.5% |
| 61Cam LittleK · JAX · 9 weeks compared | 98.0 | 78.7 | +19.3+24.5% |
| 62Tyler BassK · BUF · 9 weeks compared | 98.0 | 82.5 | +15.5+18.8% |
| 63DeMario DouglasWR · NE · 10 weeks compared | 97.8 | 89.1 | +8.7+9.8% |
| 64Matt GayK · LV · 10 weeks compared | 96.0 | 87.7 | +8.3+9.4% |
| 65Emmett JohnsonRB · KC · 9 weeks compared | 95.9 | 61.6 | +34.3+55.7% |
| 66Ollie Gordon IIRB · MIA · 9 weeks compared | 95.1 | 85.3 | +9.8+11.5% |
| 67Buccaneers D/STD/ST · TB · 9 weeks compared | 93.0 | 46.0 | +47.0+102.2% |
| 68Devaughn VeleWR · NO · 9 weeks compared | 92.9 | 89.3 | +3.6+4.1% |
| 69Dalton KincaidTE · BUF · 9 weeks compared | 92.7 | 85.2 | +7.5+8.8% |
| 70Keenan AllenWR · SF · 10 weeks compared | 92.2 | 81.8 | +10.4+12.7% |
| 71Chad RylandK · ARI · 10 weeks compared | 92.0 | 81.8 | +10.2+12.5% |
| 72Pat FreiermuthTE · PIT · 9 weeks compared | 90.5 | 80.1 | +10.4+13.0% |
| 73Alvin KamaraRB · NO · 9 weeks compared | 90.1 | 76.4 | +13.7+18.0% |
| 74Malik WashingtonWR · MIA · 9 weeks compared | 89.2 | 84.3 | +4.9+5.8% |
| 75Seahawks D/STD/ST · SEA · 10 weeks compared | 89.0 | 65.3 | +23.7+36.4% |
| 76Mike EvansWR · SF · 9 weeks compared | 89.0 | 75.6 | +13.4+17.8% |
| 77Andre SzmytK · CLE · 10 weeks compared | 89.0 | 80.8 | +8.2+10.2% |
| 78Deebo Samuel Sr.WR · SF · 9 weeks compared | 86.3 | 66.8 | +19.5+29.2% |
| 79T.J. HockensonTE · MIN · 9 weeks compared | 85.8 | 80.0 | +5.8+7.3% |
| 80Michael MayerTE · LV · 10 weeks compared | 85.6 | 79.4 | +6.2+7.8% |
| 81Evan McPhersonK · CIN · 9 weeks compared | 84.0 | 72.6 | +11.4+15.8% |
| 82Jake BatesK · DET · 9 weeks compared | 84.0 | 80.5 | +3.5+4.4% |
| 83Juwan JohnsonTE · NO · 9 weeks compared | 83.7 | 81.4 | +2.3+2.8% |
| 84Mike GesickiTE · CIN · 9 weeks compared | 82.1 | 64.2 | +17.9+28.0% |
| 85Xavier HutchinsonWR · HOU · 9 weeks compared | 82.1 | 68.0 | +14.1+20.7% |
| 86Darren WallerTE · CAR · 9 weeks compared | 81.3 | 61.4 | +19.9+32.4% |
| 87Brenton StrangeTE · JAX · 9 weeks compared | 80.5 | 80.0 | +0.5+0.6% |
| 88Dalton SchultzTE · HOU · 9 weeks compared | 79.5 | 77.4 | +2.1+2.7% |
| 89Cairo SantosK · CHI · 9 weeks compared | 79.0 | 77.0 | +2.0+2.6% |
| 90Drew StevensK · WSH · 9 weeks compared | 76.0 | 73.5 | +2.5+3.4% |
| 91Ryan FitzgeraldK · CAR · 9 weeks compared | 75.0 | 72.1 | +2.9+4.0% |
| 92Emanuel WilsonRB · SEA · 10 weeks compared | 74.8 | 70.0 | +4.8+6.8% |
| 93Dallas GoedertTE · PHI · 9 weeks compared | 74.0 | 73.7 | +0.3+0.4% |
| 94Keon ColemanWR · BUF · 9 weeks compared | 73.5 | 62.9 | +10.6+16.8% |
| 95Jameis WinstonQB · NYG · 9 weeks compared | 73.3 | 62.1 | +11.2+18.0% |
| 96Antonio WilliamsWR · WSH · 9 weeks compared | 72.6 | 65.6 | +7.0+10.6% |
| 97Jahan DotsonWR · ATL · 10 weeks compared | 72.6 | 68.3 | +4.3+6.2% |
| 98Packers D/STD/ST · GB · 10 weeks compared | 71.0 | 48.6 | +22.4+46.1% |
| 99Caleb DouglasWR · MIA · 9 weeks compared | 70.7 | 51.1 | +19.6+38.5% |
| 100Kalif RaymondWR · CHI · 9 weeks compared | 70.7 | 56.9 | +13.8+24.2% |
| 101Jaguars D/STD/ST · JAX · 9 weeks compared | 70.0 | 57.3 | +12.7+22.1% |
| 102Joey SlyeK · TEN · 9 weeks compared | 70.0 | 61.8 | +8.2+13.3% |
| 103Justice HillRB · BAL · 10 weeks compared | 69.9 | 61.7 | +8.2+13.3% |
| 104Tyler HigbeeTE · LAR · 10 weeks compared | 69.4 | 55.8 | +13.6+24.4% |
| 105Bears D/STD/ST · CHI · 9 weeks compared | 69.0 | 48.1 | +20.9+43.4% |
| 106DeVonta SmithWR · PHI · 9 weeks compared | 69.0 | 57.9 | +11.1+19.2% |
| 107Cooper KuppWR · SEA · 10 weeks compared | 68.2 | 65.9 | +2.3+3.5% |
| 108RJ HarveyRB · DEN · 9 weeks compared | 67.4 | 59.8 | +7.6+12.7% |
| 10949ers D/STD/ST · SF · 9 weeks compared | 67.0 | 46.3 | +20.7+44.8% |
| 110Jaylin NoelWR · HOU · 9 weeks compared | 66.7 | 46.6 | +20.1+43.0% |
| 111Steelers D/STD/ST · PIT · 9 weeks compared | 66.0 | 61.1 | +4.9+8.0% |
| 112Tommy TrembleTE · CAR · 9 weeks compared | 65.7 | 44.2 | +21.5+48.8% |
| 113Rams D/STD/ST · LAR · 10 weeks compared | 64.0 | 60.8 | +3.2+5.3% |
| 114Darnell WashingtonTE · PIT · 9 weeks compared | 63.9 | 53.3 | +10.6+19.8% |
| 115Jonah ColemanRB · DEN · 9 weeks compared | 62.9 | 36.8 | +26.1+70.8% |
| 116Kayshon BoutteWR · HOU · 9 weeks compared | 62.9 | 57.6 | +5.3+9.2% |
| 117Omar Cooper Jr.WR · NYJ · 10 weeks compared | 62.6 | 47.0 | +15.6+33.3% |
| 118Drew LockQB · SEA · 10 weeks compared | 62.4 | 50.6 | +11.7+23.2% |
| 119Tre' HarrisWR · LAC · 9 weeks compared | 60.8 | 58.1 | +2.7+4.7% |
| 120Kyle MonangaiRB · CHI · 9 weeks compared | 59.3 | 36.8 | +22.5+61.2% |
| 121Chiefs D/STD/ST · KC · 9 weeks compared | 59.0 | 55.3 | +3.7+6.6% |
| 122Samaje PerineRB · CIN · 9 weeks compared | 58.8 | 52.5 | +6.3+12.1% |
| 123Mack HollinsWR · NE · 10 weeks compared | 58.3 | 49.6 | +8.7+17.4% |
| 124Bengals D/STD/ST · CIN · 9 weeks compared | 58.0 | 47.7 | +10.3+21.5% |
| 125Adonai MitchellWR · NYJ · 10 weeks compared | 57.4 | 54.2 | +3.2+5.9% |
| 126Darius CooperWR · PHI · 9 weeks compared | 57.0 | 49.2 | +7.8+15.9% |
| 127Browns D/STD/ST · CLE · 10 weeks compared | 57.0 | 55.1 | +1.9+3.5% |
| 128Broncos D/STD/ST · DEN · 9 weeks compared | 56.0 | 48.8 | +7.2+14.7% |
| 129Giants D/STD/ST · NYG · 9 weeks compared | 55.0 | 44.5 | +10.5+23.5% |
| 130Chris Rodriguez Jr.RB · JAX · 9 weeks compared | 54.9 | 47.7 | +7.2+15.1% |
| 131Tyler HuntleyQB · BAL · 10 weeks compared | 54.7 | 45.8 | +8.9+19.4% |
| 132Brian Robinson Jr.RB · ATL · 9 weeks compared | 53.1 | 38.6 | +14.5+37.7% |
| 133Elic AyomanorWR · TEN · 9 weeks compared | 53.0 | 44.5 | +8.5+19.0% |
| 134Dohnte MeyersWR · CIN · 9 weeks compared | 52.8 | 40.5 | +12.3+30.4% |
| 135Mason TaylorTE · NYJ · 10 weeks compared | 52.7 | 50.3 | +2.4+4.8% |
| 136Kendrick BourneWR · ARI · 10 weeks compared | 52.3 | 50.1 | +2.2+4.5% |
| 137Eli RaridonTE · NE · 10 weeks compared | 52.1 | 44.2 | +7.9+17.9% |
| 138Treylon BurksWR · WSH · 9 weeks compared | 52.0 | 36.1 | +15.9+44.1% |
| 139J.J. McCarthyQB · NYG · 9 weeks compared | 51.1 | 49.7 | +1.4+2.9% |
| 140Bills D/STD/ST · BUF · 9 weeks compared | 51.0 | 43.4 | +7.6+17.5% |
| 141Lions D/STD/ST · DET · 9 weeks compared | 51.0 | 48.0 | +3.0+6.4% |
| 142Efton Chism IIIWR · NE · 10 weeks compared | 50.8 | 41.2 | +9.6+23.3% |
| 143Isaiah WilliamsWR · NYJ · 10 weeks compared | 49.8 | 46.5 | +3.3+7.0% |
| 144Josh CameronWR · JAX · 9 weeks compared | 49.0 | 32.0 | +17.0+53.2% |
| 145Pat BryantWR · DEN · 9 weeks compared | 47.5 | 28.8 | +18.7+65.2% |
| 146Kimani VidalRB · LAC · 9 weeks compared | 47.2 | 43.1 | +4.1+9.6% |
| 147Seth McGowanRB · IND · 10 weeks compared | 46.4 | 34.7 | +11.7+33.8% |
| 148Jordan WatkinsWR · SF · 7 weeks compared | 45.3 | 29.0 | +16.3+56.4% |
| 149Tyquan ThorntonWR · KC · 9 weeks compared | 44.9 | 19.7 | +25.2+127.8% |
| 150Roman WilsonWR · PIT · 9 weeks compared | 44.8 | 35.7 | +9.1+25.4% |
| 151Konata MumpfieldWR · LAR · 10 weeks compared | 44.3 | 43.6 | +0.7+1.7% |
| 152Raiders D/STD/ST · LV · 10 weeks compared | 44.0 | 39.3 | +4.7+11.9% |
| 153Davis AllenTE · LAR · 10 weeks compared | 42.0 | 28.3 | +13.7+48.5% |
| 154Noah GrayTE · KC · 9 weeks compared | 41.0 | 32.9 | +8.1+24.7% |
| 155Ty JohnsonRB · BUF · 9 weeks compared | 40.5 | 38.2 | +2.3+6.1% |
| 156Elijah HigginsTE · ARI · 10 weeks compared | 40.2 | 31.6 | +8.6+27.4% |
| 157Devin SingletaryRB · NYG · 9 weeks compared | 39.7 | 31.1 | +8.6+27.7% |
| 158Noah FantTE · NO · 9 weeks compared | 39.6 | 31.2 | +8.4+26.8% |
| 159Dylan SampsonRB · CLE · 10 weeks compared | 39.1 | 35.7 | +3.4+9.4% |
| 160Dolphins D/STD/ST · MIA · 9 weeks compared | 38.0 | 31.8 | +6.2+19.6% |
| 161Saints D/STD/ST · NO · 9 weeks compared | 38.0 | 37.2 | +0.8+2.2% |
| 162Nate BoerkircherTE · JAX · 9 weeks compared | 37.6 | 22.4 | +15.2+68.1% |
| 163Savion WilliamsWR · GB · 10 weeks compared | 37.0 | 34.1 | +2.9+8.6% |
| 164John Metchie IIIWR · CAR · 8 weeks compared | 36.8 | 29.5 | +7.3+24.7% |
| 165Foster MoreauTE · HOU · 9 weeks compared | 36.2 | 28.7 | +7.5+26.1% |
| 166Josh CuevasTE · BAL · 10 weeks compared | 36.1 | 14.5 | +21.6+148.5% |
| 167Corey KinerRB · NE · 10 weeks compared | 34.5 | 28.8 | +5.7+19.6% |
| 168Marcus MariotaQB · WSH · 9 weeks compared | 34.5 | 33.9 | +0.6+1.7% |
| 169Tyrone Tracy Jr.RB · NYG · 9 weeks compared | 31.9 | 19.5 | +12.4+63.8% |
| 170Brevyn Spann-FordTE · DAL · 10 weeks compared | 31.6 | 25.9 | +5.7+21.9% |
| 171Tank DellWR · HOU · 9 weeks compared | 31.1 | 17.5 | +13.6+77.9% |
| 172Dameon PierceRB · PHI · 5 weeks compared | 30.0 | 26.6 | +3.4+12.9% |
| 173Myles PriceWR · MIN · 9 weeks compared | 29.5 | 18.5 | +11.0+59.8% |
| 174Chimere DikeWR · TEN · 9 weeks compared | 29.5 | 25.7 | +3.8+15.0% |
| 175Tory HortonWR · SEA · 10 weeks compared | 29.5 | 28.4 | +1.1+3.8% |
| 176Nate AdkinsTE · DEN · 9 weeks compared | 29.0 | 13.3 | +15.7+118.7% |
| 177Drew SampleTE · CIN · 9 weeks compared | 28.3 | 24.9 | +3.4+13.5% |
| 178Kyle JuszczykRB · SF · 9 weeks compared | 28.0 | 23.8 | +4.2+17.8% |
| 179Charlie KolarTE · LAC · 9 weeks compared | 27.8 | 27.5 | +0.3+1.0% |
| 180Joshua PalmerWR · BUF · 9 weeks compared | 27.7 | 22.2 | +5.5+25.0% |
| 181Bam KnightRB · ARI · 10 weeks compared | 27.0 | 20.8 | +6.2+29.6% |
| 182Mitchell EvansTE · CAR · 9 weeks compared | 26.8 | 21.4 | +5.4+25.5% |
| 183Gardner Minshew IIQB · ARI · 10 weeks compared | 26.6 | 11.7 | +14.9+126.8% |
| 184Case KeenumQB · CHI · 9 weeks compared | 25.2 | 12.9 | +12.3+95.0% |
| 185Gavin BartholomewTE · MIN · 6 weeks compared | 25.0 | 15.0 | +10.0+66.2% |
| 186Cole KmetTE · CHI · 9 weeks compared | 24.7 | 21.5 | +3.2+15.1% |
| 187Audric EstimeRB · NO · 5 weeks compared | 24.7 | 24.4 | +0.3+1.3% |
| 188Daniel BellingerTE · TEN · 9 weeks compared | 24.6 | 21.5 | +3.1+14.5% |
| 189Austin HooperTE · ATL · 10 weeks compared | 24.4 | 22.6 | +1.8+7.9% |
| 190Jordyn TysonWR · NO · 9 weeks compared | 24.0 | 14.5 | +9.5+66.0% |
| 191Cyrus AllenWR · KC · 9 weeks compared | 23.9 | 22.0 | +1.9+8.5% |
| 192Travis HunterWR · JAX · 9 weeks compared | 23.2 | 18.7 | +4.5+24.2% |
| 193Ashton DulinWR · IND · 10 weeks compared | 23.0 | 16.4 | +6.6+40.0% |
| 194Shedeur SandersQB · CLE · 10 weeks compared | 22.8 | 15.5 | +7.2+46.4% |
| 195Raheim SandersRB · CLE · 10 weeks compared | 22.7 | 19.6 | +3.1+15.6% |
| 196Pierre Strong Jr.RB · FA · 6 weeks compared | 22.0 | 16.4 | +5.6+34.1% |
| 197Sean TuckerRB · TB · 9 weeks compared | 20.0 | 9.5 | +10.5+111.6% |
| 198Matt HibnerTE · BAL · 10 weeks compared | 19.5 | 16.5 | +3.0+18.0% |
| 199Ian ThomasTE · LV · 10 weeks compared | 19.3 | 13.6 | +5.7+42.3% |
| 200Jeremy RuckertTE · NYJ · 10 weeks compared | 18.8 | 16.9 | +1.9+11.5% |
| 201Jaleel McLaughlinRB · CLE · 9 weeks compared | 18.6 | 15.7 | +2.9+18.8% |
| 202Ryan MillerWR · NE · 8 weeks compared | 18.2 | 16.7 | +1.5+8.9% |
| 203Charlie SmythK · NO · 2 weeks compared | 18.0 | 16.3 | +1.7+10.7% |
| 204Jalen TolbertWR · MIA · 9 weeks compared | 17.9 | 12.2 | +5.7+46.2% |
| 205J. Michael SturdivantWR · GB · 8 weeks compared | 17.5 | 9.4 | +8.1+85.6% |
| 206Tank BigsbyRB · PHI · 9 weeks compared | 17.1 | 14.1 | +3.0+21.2% |
| 207Tyler BadieRB · DEN · 9 weeks compared | 16.9 | 13.4 | +3.5+26.3% |
| 208Van JeffersonWR · WSH · 5 weeks compared | 16.8 | 11.1 | +5.7+51.5% |
| 209Dylan LaubeRB · LV · 10 weeks compared | 16.4 | 5.9 | +10.5+176.9% |
| 210Tanner HudsonTE · CIN · 9 weeks compared | 16.3 | 3.7 | +12.6+345.4% |
| 211Fernando MendozaQB · LV · 10 weeks compared | 16.1 | 14.1 | +2.0+14.5% |
| 212Ben SinnottTE · WSH · 9 weeks compared | 15.8 | 13.4 | +2.4+17.6% |
| 213Barion BrownWR · NO · 9 weeks compared | 14.2 | 8.0 | +6.2+77.6% |
| 214Isaiah BondWR · CLE · 10 weeks compared | 13.6 | 8.6 | +5.0+57.3% |
| 215Zavion ThomasWR · CHI · 9 weeks compared | 13.5 | 8.5 | +5.0+59.2% |
| 216Ben SkowronekWR · PIT · 9 weeks compared | 13.2 | 10.0 | +3.2+32.1% |
| 217Jake MoodyK · ATL · 2 weeks compared | 13.0 | 12.9 | +0.1+0.8% |
| 218Kyle McCordQB · MIA · 9 weeks compared | 12.8 | 11.1 | +1.7+14.9% |
| 219Andrew ArmstrongWR · KC · 4 weeks compared | 12.6 | 8.7 | +3.9+45.5% |
| 220KeAndre Lambert-SmithWR · LAC · 9 weeks compared | 12.2 | 11.3 | +0.9+7.6% |
| 221Jawhar JordanRB · HOU · 4 weeks compared | 12.0 | 5.0 | +7.0+139.3% |
| 222Devin DuvernayWR · ARI · 10 weeks compared | 11.7 | 8.7 | +3.0+34.9% |
| 223Charlie WoernerTE · ATL · 10 weeks compared | 11.6 | 10.9 | +0.7+6.5% |
| 224Mitchell TinsleyWR · CIN · 6 weeks compared | 11.0 | 3.8 | +7.2+193.0% |
| 225Ameer AbdullahRB · JAX · 9 weeks compared | 11.0 | 6.9 | +4.1+59.1% |
| 226Sam RoushTE · CHI · 9 weeks compared | 10.6 | 10.1 | +0.5+5.0% |
| 227Lan LarisonRB · NE · 2 weeks compared | 10.1 | 2.6 | +7.5+282.2% |
| 228Jack EndriesTE · CIN · 8 weeks compared | 9.9 | 5.3 | +4.6+87.3% |
| 229Tommy DeVitoQB · NE · 10 weeks compared | 9.4 | 0.0 | +9.4% n/a |
| 230Anthony Tyus IIIRB · CAR · 6 weeks compared | 8.3 | 0.2 | +8.1+5188.7% |
| 231Eli StowersTE · PHI · 9 weeks compared | 8.3 | 4.6 | +3.7+81.3% |
| 232Ronnie RiversRB · LAR · 2 weeks compared | 8.1 | 0.3 | +7.8+2370.3% |
| 233Tylan WallaceWR · CLE · 10 weeks compared | 8.0 | 6.3 | +1.7+27.7% |
| 234Hayden RucciTE · FA · 6 weeks compared | 7.7 | 4.9 | +2.8+55.7% |
| 235Anthony GouldWR · IND · 9 weeks compared | 7.4 | 7.3 | +0.1+1.9% |
| 236Cade StoverTE · HOU · 9 weeks compared | 7.2 | 7.0 | +0.2+2.7% |
| 237Tanner KoziolTE · JAX · 9 weeks compared | 7.1 | 0.0 | +7.1% n/a |
| 238Jahdae WalkerWR · CHI · 9 weeks compared | 7.1 | 5.3 | +1.8+33.3% |
| 239Theo Wease Jr.WR · LAC · 5 weeks compared | 6.7 | 1.9 | +4.8+249.9% |
| 240Connor HeywardRB · LV · 10 weeks compared | 6.6 | 6.4 | +0.2+2.6% |
| 241Alec IngoldRB · LAC · 9 weeks compared | 6.5 | 5.7 | +0.8+13.8% |
| 242Cade KlubnikQB · NYJ · 10 weeks compared | 6.1 | 0.5 | +5.6+1153.1% |
| 243Oscar DelpTE · NO · 9 weeks compared | 6.0 | 4.3 | +1.7+40.3% |
| 244Jake BriningstoolTE · KC · 8 weeks compared | 5.9 | 4.7 | +1.2+24.3% |
| 245Kenny PickettQB · CAR · 9 weeks compared | 5.4 | 0.6 | +4.8+797.7% |
| 246Jordan JamesRB · SF · 9 weeks compared | 5.3 | 0.1 | +5.2+4506.2% |
| 247Hunter LongTE · ARI · 10 weeks compared | 5.2 | 5.0 | +0.2+3.8% |
| 248Colson YankoffTE · WSH · 8 weeks compared | 5.2 | 3.1 | +2.1+70.0% |
| 249Malachi CorleyWR · CLE · 10 weeks compared | 4.7 | 1.5 | +3.2+216.7% |
| 250Charlie JonesWR · FA · 6 weeks compared | 4.6 | 4.0 | +0.6+13.6% |
| 251DJ GiddensRB · IND · 10 weeks compared | 4.3 | 0.0 | +4.3% n/a |
| 252Jeshaun JonesWR · MIN · 9 weeks compared | 4.2 | 3.7 | +0.5+12.8% |
| 253Thomas Fidone IITE · NYG · 3 weeks compared | 3.9 | 1.7 | +2.2+135.5% |
| 254Reggie GilliamRB · NE · 10 weeks compared | 3.0 | 1.8 | +1.2+63.6% |
| 255Marlin KleinTE · HOU · 9 weeks compared | 2.6 | 2.2 | +0.4+16.2% |
| 256Rasheen AliRB · BAL · 10 weeks compared | 2.4 | 1.1 | +1.3+118.3% |
| 257Elijah SarrattWR · BAL · 10 weeks compared | 2.3 | 2.0 | +0.3+14.5% |
| 258Tay MartinWR · DET · 9 weeks compared | 2.1 | 0.0 | +2.1% n/a |
| 259Jackson MeeksTE · FA · 8 weeks compared | 1.8 | 0.0 | +1.8% n/a |
| 260Tahj BrooksRB · CIN · 9 weeks compared | 1.8 | 1.2 | +0.6+47.7% |
| 261Kevin Austin Jr.WR · FA · 4 weeks compared | 1.7 | 0.0 | +1.7% n/a |
| 262DeAndre CarterWR · DET · 4 weeks compared | 1.5 | 0.4 | +1.1+296.6% |
| 263Stetson Bennett IVQB · LAR · 10 weeks compared | 1.4 | 0.6 | +0.8+132.2% |
| 264Mason RudolphQB · PIT · 9 weeks compared | 1.1 | 0.0 | +1.1% n/a |
| 265Anthony Richardson Sr.QB · IND · 10 weeks compared | 0.7 | 0.5 | +0.2+34.9% |
| 266Quinn EwersQB · JAX · 9 weeks compared | 0.3 | 0.0 | +0.3% n/a |
| 267Davis MillsQB · HOU · 9 weeks compared | 0.1 | 0.0 | +0.1% n/a |
Put these insights to work in your league
Create a free HuddleWatch account to track up to 3 active leagues across ESPN, Yahoo and Sleeper. See your leagues, scores and roster activity in one place.
Paid plans add lineup optimization, waiver recommendations and trade tools.How this comparison works
Actual PPR points are compared with ESPN’s historical weekly projections for the same weeks. Only fully completed regular-season weeks count; a Thursday result does not enter an unfinished week’s totals.
Ranked by actual points earned, with only players above their combined projection shown. “Above” is actual minus projected; the percentage divides that difference by projected points. Percentages are unavailable when the projection is zero or negative.
Coverage includes up to 900 players from ESPN’s public pool, ordered by rostered percentage. Missing weekly scores or projections are excluded from both totals, never treated as zero. The weeks-compared count shows each player’s sample size; zero and negative recorded scores still count. Teams shown are current teams.
These are historical values supplied by ESPN, not independently frozen pre-kickoff snapshots. Provider corrections may change past totals. This page describes past performance, not a prediction of future results.